top of page

Levels of Sponsorship
Level (Amount) | Diamond (match what we raise) | Platinum ($5,000) | Gold ($1,000) | Silver ($500) | Bronze ($250) |
---|---|---|---|---|---|
Rename this years “DUB” week to Jenks DUB week sponsored by “your business name” | X | ||||
Large advertisement on every official DUB Week t-shirt | X | ||||
Medium advertisement on every official DUB Week t-shirt | X | X | X | ||
Small advertisement on every official DUB Week t-shirt | X | ||||
Large media shoutout and mention on multiple Jenks associated accounts | X | X | |||
Small media shoutout and mention on one Jenks associated account | X | X | X | ||
Large printed logo displayed at DUB Week finale/pep-rally | X | X | |||
Medium printed logo displayed at DUB Week finale/pep-rally | X | ||||
Small printed logo displayed at DUB Week finale/pep-rally | X | ||||
Written mention displayed at DUB Week finale/pep-rally | X | ||||
Verbal recognition at DUB Week finale/pep-rally | X | ||||
A golf team entered into the DUB Week tournament at the Golf Club of Oklahoma | X | X |
bottom of page